Description
Typology
| Model | Nominal Voltage [V] | Nominal Capacity [Ah] C10 / 1.80 Vpc, 25oC | Length [mm] | Width [mm] | Height [mm] | Total Height [incl. terminals] [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| AccuForce 12-33 | 12 | 33 | 195 | 130 | 155 | 166 | 9.2 |
| AccuForce 12-40 | 12 | 40 | 197 | 165 | 170 | 170 | 12.5 |
| AccuForce 12-55 | 12 | 55 | 229 | 138 | 208 | 211 | 15.3 |
| AccuForce 12-65 | 12 | 65 | 350 | 167 | 179 | 179 | 20.4 |
| AccuForce 12-75 | 12 | 75 | 260 | 168 | 211 | 214 | 22.0 |
| AccuForce 12-80 | 12 | 80 | 350 | 167 | 179 | 179 | 23.0 |
| AccuForce 12-100 | 12 | 100 | 330 | 171 | 214 | 220 | 27.5 |
| AccuForce 12-120 | 12 | 120 | 409 | 176 | 225 | 225 | 33.5 |
| AccuForce 12-150 | 12 | 150 | 485 | 172 | 240 | 240 | 42.85 |
| AccuForce 12-200 | 12 | 200 | 522 | 238 | 218 | 221 | 57.0 |
| All dimensions and weights shown are subject to manufacturing tolerances. |




