Description
Typology
| Model | Nominal Voltage [V] | Nominal Capacity [Ah] C10 / 1.80 Vpc, 25oC | Nominal Capacity [Wpc] 10 min / 1.67 Vpc, 25oC | Length [mm] | Width [mm] | Height [mm] | Total Height [incl. terminals] [mm] |
|---|---|---|---|---|---|---|---|
| SPHR 12-33W | 12 | 5.6 | 33.6 | 90 | 70 | 101 | 106 |
| SPHR 12-39W | 12 | 6.8 | 39.5 | 151 | 65 | 93.5 | 99 |
| SPHR 12-48W | 12 | 8.2 | 50 | 151 | 65 | 93.5 | 99 |
| SPHR 12-70W | 12 | 12.4 | 70 | 151 | 98 | 95 | 101 |
| SPHR 12-105W | 12 | 19.4 | 107 | 181.5 | 77 | 167.5 | 167.5 |
| SPHR 12-135W | 12 | 26.5 | 136 | 166 | 175 | 125 | 125 |
| SPHR 12-165W | 12 | 33.6 | 169 | 195 | 130 | 164 | 168 |
| SPHR 12-211W | 12 | 45.3 | 217 | 197 | 165 | 170 | 170 |
| SPHR 12-260W | 12 | 51.6 | 262 | 229 | 138 | 200 | 203 |
| SPHR 12-320W | 12 | 69.3 | 323 | 260 | 168 | 208 | 211 |
| SPHR 12-370W | 12 | 71.9 | 379 | 349 | 167 | 178 | 178 |
| SPHR 12-420W | 12 | 92.6 | 427 | 306 | 169 | 211 | 214 |
| SPHR 12-500W | 12 | 109 | 505 | 330 | 173 | 212 | 220 |
| SPHR 12-570W | 12 | 126 | 578 | 410 | 177 | 225 | 225 |
| SPHR 12-700W | 12 | 157 | 730 | 483 | 170 | 238.5 | 238.5 |
| SPHR 12-1000W | 12 | 238 | 1013 | 522 | 240 | 218 | 224 |




